Meters
Bluetooth multimeters and their status
TestNMeasure reads a Bluetooth multimeter live on your phone. This page lists 150+ Bluetooth multimeters from 39 brands, each marked verified by us, supported, should work or not supported. Any other instrument works today by typing its value, and the report marks it as manual.
iPhone and iPad (iOS 17 or later): free on the App Store. Android later.
Meters
Every meter has one of four states. Verified by us: we checked its live Bluetooth readings against the meter's display. Supported: the app reads it live through a driver that was checked on a sibling model. Should work: same family as meters the app reads, not checked, not claimed. Not supported: no live Bluetooth reading yet. Any meter works by typing its readings.
| Meter | Brand | Type | Link | State |
|---|---|---|---|---|
| OWON B35T+ | OWON | Multimeter | Bluetooth LE built in | Verified by us |
| OWON OW18B | OWON | Multimeter | Bluetooth LE built in | Verified by us |
| ZOYI ZT-5B | ZOYI | Multimeter | Bluetooth LE built in | Verified by us |
| Aneng AN999S | Aneng | Multimeter | Bluetooth LE built in | Supported |
| Aneng AN9002 | Aneng | Multimeter | Bluetooth LE built in | Supported |
| Aneng ST207 | Aneng | Clamp meter | Bluetooth LE built in | Supported |
| Aneng V05B | Aneng | Multimeter | Bluetooth LE built in | Supported |
| BABATools AD900 | BABATools | Multimeter | Bluetooth LE built in | Supported |
| BSIDE ZT-5B | BSIDE | Multimeter | Bluetooth LE built in | Supported |
| BSIDE ZT-5BQ | BSIDE | Clamp meter | Bluetooth LE built in | Supported |
| BSIDE ZT-300AB | BSIDE | Multimeter | Bluetooth LE built in | Supported |
| HOKI M9 | HOKI | Multimeter | Bluetooth LE built in | Supported |
| HOKI T-100 | HOKI | Multimeter | Bluetooth LE built in | Supported |
| OWON B33+ | OWON | Multimeter | Bluetooth LE built in | Supported |
| OWON B41T+ | OWON | Multimeter | Bluetooth LE built in | Supported |
| OWON CM2100B | OWON | Clamp meter | Bluetooth LE built in | Supported |
| OWON OW16B | OWON | Multimeter | Bluetooth LE built in | Supported |
| ZOYI ZT-5BQ | ZOYI | Clamp meter | Bluetooth LE built in | Supported |
| ZOYI ZT-300AB | ZOYI | Multimeter | Bluetooth LE built in | Supported |
| ZOYI ZT-5566S | ZOYI | Multimeter | Bluetooth LE built in | Supported |
| ZOYI ZT-5566SE | ZOYI | Multimeter | Bluetooth LE built in | Supported |
| Brymen BM787BT | Brymen | Multimeter | Bluetooth LE built in | Should work |
| Brymen BM788BT | Brymen | Multimeter | Bluetooth LE built in | Should work |
| BSIDE ZT-5566B | BSIDE | Multimeter | Bluetooth LE built in | Should work |
| BSIDE ZT-XB | BSIDE | Multimeter | Bluetooth LE built in | Should work |
| EEVblog 121GW | EEVblog | Multimeter | Bluetooth LE built in | Should work |
| Multicomp Pro MP730026 | Multicomp Pro | Multimeter | Bluetooth LE built in | Should work |
| OWON B35T | OWON | Multimeter | Bluetooth LE built in | Should work |
| OWON OW18E | OWON | Multimeter | Bluetooth LE built in | Should work |
| UNI-T UT60BT | UNI-T | Multimeter | Bluetooth LE built in | Should work |
| UNI-T UT61B+ | UNI-T | Multimeter | Bluetooth adapter | Should work |
| UNI-T UT61D+ | UNI-T | Multimeter | Bluetooth adapter | Should work |
| UNI-T UT61E+ | UNI-T | Multimeter | Bluetooth adapter | Should work |
| UNI-T UT161B | UNI-T | Multimeter | Bluetooth adapter | Should work |
| UNI-T UT161D | UNI-T | Multimeter | Bluetooth adapter | Should work |
| UNI-T UT161E | UNI-T | Multimeter | Bluetooth adapter | Should work |
| UNI-T UT202BT | UNI-T | Clamp meter | Bluetooth LE built in | Should work |
| AIOMEST 570T-APP | AIOMEST | Clamp meter | Bluetooth LE built in | Not supported |
| AIOMEST AI-7200APP | AIOMEST | Clamp meter | Bluetooth LE built in | Not supported |
| Alientek DM40 (A/B/C) | Alientek | Multimeter | Bluetooth LE built in | Not supported |
| AOPUTTRIVER AP-570S-APP | AOPUTTRIVER | Clamp meter | Bluetooth LE built in | Not supported |
| APPA 155B | APPA | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| APPA 156B | APPA | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| APPA 157B | APPA | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| APPA 158B | APPA | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| APPA 172B | APPA | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| APPA 173B | APPA | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| APPA 175B | APPA | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| APPA 177B | APPA | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| APPA 179B | APPA | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| APPA 208B | APPA | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| APPA 506B | APPA | Multimeter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| APPA A17N | APPA | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| APPA S0 | APPA | Multimeter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| APPA S1 | APPA | Multimeter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| APPA S2 | APPA | Multimeter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| APPA S3 | APPA | Multimeter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| APPA sFlex-10A | APPA | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| APPA sFlex-18A | APPA | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| BENNING CM 12 | BENNING | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| BENNING MM 12 | BENNING | Multimeter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| BTMETER BT-570S-APP | BTMETER | Clamp meter | Bluetooth LE built in | Not supported |
| BTMETER BT-7200APP | BTMETER | Clamp meter | Bluetooth LE built in | Not supported |
| CEM DT-965BT | CEM | Multimeter | Bluetooth LE built in | Not supported |
| CEM DT-987BT | CEM | Multimeter | Bluetooth LE built in | Not supported |
| CEM DT-9959 | CEM | Multimeter | Bluetooth LE built in | Not supported |
| CEM DT-9979 | CEM | Multimeter | Bluetooth LE built in | Not supported |
| CEM DT-9989 | CEM | Multimeter | Bluetooth LE built in | Not supported |
| Chauvin Arnoux CA 5292-BT | Chauvin Arnoux | Multimeter | Bluetooth Classic | Not supported |
| Chauvin Arnoux CA 5293-BT | Chauvin Arnoux | Multimeter | Bluetooth Classic | Not supported |
| Extech EX850 | Extech | Clamp meter | Bluetooth LE built in | Not supported |
| Extech MM750W | Extech | Multimeter | Bluetooth LE built in | Not supported |
| Fieldpiece SC260 | Fieldpiece | Clamp meter | Bluetooth LE built in | Not supported |
| Fieldpiece SC480 | Fieldpiece | Clamp meter | Bluetooth LE built in | Not supported |
| Fieldpiece SC680 | Fieldpiece | Clamp meter | Bluetooth LE built in | Not supported |
| FLIR CM57-2 | FLIR | Clamp meter | Bluetooth LE built in | Not supported |
| FLIR CM78-PV | FLIR | Clamp meter | Bluetooth LE built in | Not supported |
| FLIR CM85-2 | FLIR | Clamp meter | Bluetooth LE built in | Not supported |
| FLIR DM93-2 | FLIR | Multimeter | Bluetooth LE built in | Not supported |
| FLIR DM286 | FLIR | Multimeter | Bluetooth LE built in | Not supported |
| FLIR IM75-2 | FLIR | Multimeter | Bluetooth LE built in | Not supported |
| Fluke 279 FC | Fluke | Multimeter | Bluetooth LE built in | Not supported |
| Fluke 287 | Fluke | Multimeter | IR adapter | Not supported |
| Fluke 289 | Fluke | Multimeter | IR adapter | Not supported |
| Fluke 374 FC | Fluke | Clamp meter | Bluetooth LE built in | Not supported |
| Fluke 375 FC | Fluke | Clamp meter | Bluetooth LE built in | Not supported |
| Fluke 376 FC | Fluke | Clamp meter | Bluetooth LE built in | Not supported |
| Fluke 393 FC | Fluke | Clamp meter | Bluetooth LE built in | Not supported |
| Fluke 789 ProcessMeter | Fluke | Multimeter | IR adapter | Not supported |
| Fluke 902 FC | Fluke | Clamp meter | Bluetooth LE built in | Not supported |
| Fluke 1587 FC | Fluke | Multimeter | Bluetooth LE built in | Not supported |
| Fluke 3000 FC | Fluke | Multimeter | Bluetooth LE built in | Not supported |
| Fluke a3000 FC | Fluke | Adapter | Bluetooth LE built in | Not supported |
| Fluke a3001 FC | Fluke | Adapter | Bluetooth LE built in | Not supported |
| Fluke ir3000 FC | Fluke | Adapter | IR adapter | Not supported |
| Fluke v3000 FC | Fluke | Adapter | Bluetooth LE built in | Not supported |
| Gossen Metrawatt METRAHIT IM XTRA BT | Gossen Metrawatt | Multimeter | Bluetooth LE built in | Not supported |
| Gossen Metrawatt METRAHIT PM PRIME BT | Gossen Metrawatt | Multimeter | Bluetooth LE built in | Not supported |
| Hioki CM4001 | Hioki | Clamp meter | Bluetooth adapter | Not supported |
| Hioki CM4002 | Hioki | Clamp meter | Bluetooth adapter | Not supported |
| Hioki CM4003 | Hioki | Clamp meter | Bluetooth adapter | Not supported |
| Hioki DT4282 | Hioki | Multimeter | Bluetooth adapter | Not supported |
| Hioki FT6380-50 | Hioki | Clamp meter | Bluetooth adapter | Not supported |
| Hioki IR4057-50 | Hioki | Multimeter | Bluetooth adapter | Not supported |
| Hioki Z3210 | Hioki | Adapter | Bluetooth adapter | Not supported |
| HoldPeak HP-570S-APP | HoldPeak | Clamp meter | Bluetooth LE built in | Not supported |
| HoldPeak HP-7200APP | HoldPeak | Clamp meter | Bluetooth LE built in | Not supported |
| Kethvoz 570T-APP | Kethvoz | Clamp meter | Bluetooth LE built in | Not supported |
| Kethvoz KE-570SAPP | Kethvoz | Clamp meter | Bluetooth LE built in | Not supported |
| Keysight U1117A | Keysight | Adapter | IR adapter | Not supported |
| Keysight U1212A | Keysight | Clamp meter | IR adapter | Not supported |
| Keysight U1232A | Keysight | Multimeter | IR adapter | Not supported |
| Keysight U1242B | Keysight | Multimeter | IR adapter | Not supported |
| Keysight U1252B | Keysight | Multimeter | IR adapter | Not supported |
| Keysight U1272A | Keysight | Multimeter | IR adapter | Not supported |
| Keysight U1450A | Keysight | Multimeter | IR adapter | Not supported |
| KPS DCM7000BT | KPS | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| KPS DCM8000BT | KPS | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| KPS DMM3500BT | KPS | Multimeter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| KPS DMM9000BT | KPS | Multimeter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| Megger DCM1500S | Megger | Clamp meter | Bluetooth LE built in | Not supported |
| Metrix MTX 3292B-BT | Metrix | Multimeter | Bluetooth Classic | Not supported |
| Metrix MTX 3293B-BT | Metrix | Multimeter | Bluetooth Classic | Not supported |
| Mooshimeter | Mooshimeter | Adapter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| OWON CMS061 | OWON | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| OWON CMS101 | OWON | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| OWON OW65B | OWON | Multimeter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| OWON OW67B | OWON | Multimeter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| OWON OW69B | OWON | Multimeter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| PeakTech 3440 | PeakTech | Multimeter | Bluetooth LE built in | Not supported |
| PeakTech 3442 | PeakTech | Multimeter | Bluetooth LE built in | Not supported |
| PeakTech 3445 | PeakTech | Multimeter | Bluetooth LE built in | Not supported |
| Pokit Meter | Pokit Innovations | Adapter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| Pokit Pro | Pokit Innovations | Adapter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| RS PRO S2 | RS PRO | Multimeter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| Sefram 7352B | Sefram | Multimeter | Bluetooth LE built in | Not supported |
| Southwire 14090T TechnicianPRO | Southwire | Multimeter | Bluetooth LE built in | Not supported |
| Southwire 15190T MaintenancePRO | Southwire | Multimeter | Bluetooth LE built in | Not supported |
| testo 770-3 | testo | Clamp meter | Bluetooth LE built in | Not supported |
| UEi DL429 | UEi | Clamp meter | Bluetooth LE built in | Not supported |
| UEi DL599 | UEi | Clamp meter | Bluetooth LE built in | Not supported |
| UNI-T UT-D07A | UNI-T | Adapter | Bluetooth adapter | Not supported Open protocol, no driver yet |
| UNI-T UT-D07B | UNI-T | Adapter | Bluetooth adapter | Not supported Open protocol, no driver yet |
| UNI-T UT117C | UNI-T | Multimeter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| UNI-T UT171B | UNI-T | Multimeter | Bluetooth adapter | Not supported Open protocol, no driver yet |
| UNI-T UT171C | UNI-T | Multimeter | Bluetooth adapter | Not supported Open protocol, no driver yet |
| UNI-T UT181A | UNI-T | Multimeter | Bluetooth adapter | Not supported Open protocol, no driver yet |
| UNI-T UT217A | UNI-T | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| UNI-T UT217B | UNI-T | Clamp meter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| UNI-T UT251C+ | UNI-T | Clamp meter | Bluetooth LE built in | Not supported |
| Voltcraft VC871 | Voltcraft | Multimeter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| Voltcraft VC891 | Voltcraft | Multimeter | Bluetooth LE built in | Not supported Open protocol, no driver yet |
| Voltcraft VC915 | Voltcraft | Multimeter | Bluetooth LE built in | Not supported |
| Voltcraft VC925 PV | Voltcraft | Multimeter | Bluetooth LE built in | Not supported |
| ZOYI ZT-6S | ZOYI | Multimeter | Bluetooth LE built in | Not supported |
Brands
- AIOMEST 2 not supported
- Alientek 1 not supported
- Aneng 4 supported
- AOPUTTRIVER 1 not supported
- APPA 18 not supported
- BABATools 1 supported
- BENNING 2 not supported
- Brymen 2 should work
- BSIDE 3 supported · 2 should work
- BTMETER 2 not supported
- CEM 5 not supported
- Chauvin Arnoux 2 not supported
- EEVblog 1 should work
- Extech 2 not supported
- Fieldpiece 3 not supported
- FLIR 6 not supported
- Fluke 15 not supported
- Gossen Metrawatt 2 not supported
- Hioki 7 not supported
- HOKI 2 supported
- HoldPeak 2 not supported
- Kethvoz 2 not supported
- Keysight 7 not supported
- KPS 4 not supported
- Megger 1 not supported
- Metrix 2 not supported
- Mooshimeter 1 not supported
- Multicomp Pro 1 should work
- OWON 2 verified by us · 4 supported · 2 should work · 5 not supported
- PeakTech 3 not supported
- Pokit Innovations 2 not supported
- RS PRO 1 not supported
- Sefram 1 not supported
- Southwire 2 not supported
- testo 1 not supported
- UEi 2 not supported
- UNI-T 8 should work · 9 not supported
- Voltcraft 4 not supported
- ZOYI 1 verified by us · 4 supported · 1 not supported
What the four states mean
Verified by us: the meter itself was checked on hardware, by Blaris or in a run by a named user, and the live readings matched the meter's own display.
Supported: the app reads the meter live through a driver whose protocol was checked on a sibling model. This meter itself has not been checked yet.
Should work: the meter is in the same family or uses the same module as a supported meter, but nobody has checked it. We make no claim of live readings. Type the readings by hand today.
Not supported: the protocol is proprietary or unknown, or there is no driver. There is no live reading today. Type the readings by hand. Some of these carry the tag Open protocol, no driver yet: the protocol is documented or decoded by others, and no driver exists in the app yet.
Any other instrument
A clamp meter, thermometer, insulation tester or gas detector does not need to be on the list. Add it as a manual instrument and type the reading into the same step; typed values are marked manual wherever they appear. Your instrument list keeps every meter by name, so each reading is tied to the instrument that took it.
Try it without a meter
The demo meter is simulated and labelled DEMO everywhere, including exports. It behaves like a real meter, so you can try the whole app before you connect yours.
Request a meter
Which meter do you use? Mail its make and model to support@testnmeasure.app. That is how we choose the next one. In the app, a button to send us the meter's Bluetooth fingerprint, with your consent, is coming, so we can build a driver without owning the meter.
What it does and doesn't do (yet)
| What it does | Plan |
|---|---|
| Finds supported Bluetooth meters nearby and lists them, with a clear path when Bluetooth or its permission is missing. | Free |
| Tap a result to connect; the meter becomes the active instrument and live readings start. | Free |
| Reconnects to your last meter on launch and after drops, and always shows the connection state. | Free |
| Keeps a list of your instruments with names you choose, so every reading is tied to the meter that took it. | Free |
| A simulated meter lets you try the whole app without hardware; it is labelled DEMO everywhere. | Free |
| Type the reading from any instrument; typed values are marked as manual. | Free |
| Shows the meter's battery, model and firmware where the meter reports them, and warns when its battery is low. | Free |
Not yet, or not planned
- One live Bluetooth meter at a time for now; two meters at once (voltage and current, with power) is coming.
- Can't press the meter's buttons from the phone yet.
- Can't download the meter's own memory yet.
- The demo meter is simulated and is labelled DEMO everywhere, including exports.
- Typed values are marked "manual" in reports.
- "Request support for this meter" from the app is coming; until then, mail us the make and model.
Questions
What does supported mean?
The app reads the meter live over Bluetooth through a driver whose protocol was checked on a sibling model. Verified by us is one step stronger: the meter itself was checked against its display.
My meter is not supported. Can I still use it?
Yes. Add it as a manual instrument and type the readings by hand; the report marks them as manual. There is no live Bluetooth reading until a driver exists.
How do I ask for my meter?
Mail the make and model to the address on this page. We choose the next meter from those requests.
AIOMEST is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by AIOMEST. Alientek is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by Alientek. Aneng is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by Aneng. AOPUTTRIVER is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by AOPUTTRIVER. APPA is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by APPA. BABATools is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by BABATools. BENNING is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by BENNING. Brymen is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by Brymen. BSIDE is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by BSIDE. BTMETER is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by BTMETER. CEM is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by CEM. Chauvin Arnoux is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by Chauvin Arnoux. EEVblog is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by EEVblog. Extech is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by Extech. Fieldpiece is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by Fieldpiece. FLIR is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by FLIR. Fluke is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by Fluke. Gossen Metrawatt is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by Gossen Metrawatt. Hioki is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by Hioki. HOKI is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by HOKI. HoldPeak is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by HoldPeak. Kethvoz is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by Kethvoz. Keysight is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by Keysight. KPS is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by KPS. Megger is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by Megger. Metrix is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by Metrix. Mooshimeter is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by Mooshimeter. Multicomp Pro is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by Multicomp Pro. OWON is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by OWON. PeakTech is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by PeakTech. Pokit Innovations is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by Pokit Innovations. RS PRO is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by RS PRO. Sefram is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by Sefram. Southwire is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by Southwire. testo is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by testo. UEi is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by UEi. UNI-T is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by UNI-T. Voltcraft is a trademark of its owner; TestNMeasure is not affiliated with or endorsed by Voltcraft. ZOYI and Zotek are trademarks of their owner; TestNMeasure is not affiliated with or endorsed by Zotek.
Try it in the demo
A simulation of the app in your browser, with made-up readings: no meter and no install needed.
Get TestNMeasure for iPhone and iPad.
iPhone and iPad (iOS 17 or later): free on the App Store. Android later.
Questions or a meter to suggest? Mail support@testnmeasure.app.
No ad networks, no sign-up.